If you’re a veteran who was injured or suffered a serious illness while combat, then you may be able to request disability benefits through the Department of Veterans Affairs (VA). After filing the initial claim to the VA, and proving that your disability is service connected, among other evaluations, the next step is for the VA to assign you a rating for your disability. This rating, which reflects the severity of your disability and how much it impacts your ability to work, also sets the amount of your disability compensation.
At Herren Law, VA disability benefits attorney Bill Herren has helped numerous veterans throughout the Houston area with their benefits claims, and we have the resources, legal know-how, and vigorous litigation strategies to help you too. If you were injured while in the military, call Herren Law’s Houston office today at (713) 682-8194. Consultations are always free, and we work on a contingency basis, which means that you won’t pay a thing unless we win your case.
Below, we’ve detailed the 2017 VA disability rates, and how much you can expect to receive for your specific disability rating.
How Does the Schedule of Rating Disabilities Work?
The VA’s schedule of rating disabilities comes after the VA determines whether or not your disability was connected to your military service. The rating reflects the severity of your disability and how your disability may adversely affect your ability to work. As such, less severe disabilities receive lower ratings, while more severe disabilities receive higher ratings. The rating ranges from 0% to 100% and moves in 10% increments.
The VA schedule of rating disabilities is also categorized by the medical issue. For instance, just some of these categories include:
- The musculoskeletal system
- Organs of special sense
- The respiratory system
- The cardiovascular system
- The digestive system
- The endocrine system
- And several others…
The VA and Your Rating
To rate your disability from 0% to 100% at 10% increments, the VA looks at your disability, the body system category, and the diagnostic code that best matches your disability. It’s important to note that, even if your disability fits under more than one diagnostic code, the VA is required to choose the diagnostic code that provides the higher rating.
If your disability isn’t listed in the Schedule of Rating Disabilities, the VA is supposed to look for a disability code closest to the one you have. Like any other agency, the VA can make mistakes and not apply the rating correctly. Furthermore, sometimes the VA will give you a lower rating that doesn’t reflect the severity of your disability.
2017 VA Disability Rates
Throughout 2016, veterans receiving disability payments didn’t see an increase in their rates. In 2017, however, the VA disability rates saw a small increase of 0.3%. Eligible veterans can receive up to $3,458.06 per month as a tax-free disability benefit. However, your disability rating and other factors will determine the actual amount you will receive.
Below, we’ve listed these rates (source: U.S. Department of Veterans Affairs website):
No Dependents:
- 10% – $133.57
- 20% – $264.02
30% to 60% Without Children
Dependent Status | 30% | 40% | 50% | 60% |
---|---|---|---|---|
Veteran Alone | $408.97 | $589.12 | $838.64 | $1,062.27 |
Veteran with Spouse Only | $456.97 | $654.12 | $919.64 | $1,159.27 |
Veteran with Spouse & One Parent | $495.97 | $706.12 | $984.64 | $1,237.27 |
Veteran with Spouse and Two Parents | $534.97 | $758.12 | $1,049.64 | $1,315.27 |
Veteran with One Parent | $447.97 | $641.12 | $903.64 | $1,140.27 |
Veteran with Two Parents | $486.97 | $693.12 | $968.64 | $1,218.27 |
Additional for A/A spouse | $45.00 | $59.00 | $74.00 | $89.00 |
70% to 100% Without Children
Dependent Status | 70% | 80% | 90% | 100% |
---|---|---|---|---|
Veteran Alone | $1,338.71 | $1,556.13 | $1,748.71 | $2,915.55 |
Veteran with Spouse Only | $1,451.71 | $1,686.13 | $1,894.71 | $3,078.11 |
Veteran with Spouse and One Parent | $1,542.71 | $1,790.13 | $2,011.71 | $3,208.56 |
Veteran with Spouse and Two Parents | $1,633.71 | $1,894.13 | $2,128.71 | $3,339.01 |
Veteran with One Parent | $1,429.71 | $1,660.13 | $1,865.71 | $3,046.00 |
Veteran with Two Parents | $1,520.71 | $1,764.13 | $1,982.71 | $3,176.45 |
Additional for A/A spouse | $105.00 | $119.00 | $134.00 | $149.08 |
30% to 60% With Children
Dependent Status | 30% | 40% | 50% | 60% |
---|---|---|---|---|
Veteran with Spouse and Child | $492.97 | $702.12 | $978.64 | $1,230.27 |
Veteran with Child Only | $440.97 | $632.12 | $892.64 | $1,127.27 |
Veteran with Spouse, One Parent and Child | $531.97 | $754.12 | $1,043.64 | $1,308.27 |
Veteran with Spouse, Two Parents and Child | $570.97 | $806.12 | $1,108.64 | $1,386.27 |
Veteran with One Parent and Child | $479.97 | $684.12 | $957.64 | $1,205.27 |
Veteran with Two Parents and Child | $518.97 | $736.12 | $1,022.64 | $1,283.27 |
Add for Each Additional Child Under Age 18 | $24.00 | $32.00 | $40.00 | $48.00 |
Each Additional Schoolchild Over Age 18 | $78.00 | $104.00 | $130.00 | $156.00 |
Additional for A/A spouse | $45.00 | $59.00 | $74.00 | $89.00 |
70% to 100% With Children
Dependent Status | 70% | 80% | 90% | 100% |
---|---|---|---|---|
Veteran with Spouse and Child | $1,534.71 | $1,781.13 | $2,001.71 | $3,197.16 |
Veteran with Child Only | $1,414.71 | $1,642.13 | $1,845.71 | $3,024.27 |
Veteran with Spouse, One Parent and Child | $1,625.71 | $1,885.13 | $2,118.71 | $3,327.61 |
Veteran with Spouse, Two Parents and Child | $1,716.71 | $1,989.13 | $2,235.71 | $3,458.06 |
Veteran with One Parent and Child | $1,505.71 | $1,746.13 | $1,962.71 | $3,154.72 |
Veteran with Two Parents and Child | $1,596.71 | $1,850.13 | $2,079.71 | $3,285.17 |
Add for Each Additional Child Under Age 18 | $56.00 | $64.00 | $72.00 | $80.76 |
Each Additional Schoolchild Over Age 18 | $182.00 | $208.00 | $234.00 | $260.91 |
Additional for A/A spouse | $105.00 | $119.00 | $134.00 | $149.08 |
It is important to note that these numbers reflect the VA’s compensation benefits, and it might not reflect the exact benefits that you’ll receive. For instance, the VA also has rates for:
- Special Monthly Compensation (SMC)
- Dependency Indemnity Compensation (DIC)
- Automobile Allowance, Clothing Allowance and Medal of Honor
- Birth Defects (Spina Bifida, Children of Women Vietnam Veterans)
Call Herren Law for Houston’s VA Disability Lawyer
There are countless factors involved with the VA disability process, and it can be very long-winded and involve medical evaluations, work evaluations, and other issues; often, the process gets very complex. For this reason, it’s critical to have an experienced and knowledgeable Houston VA disability lawyer at your side.
By calling Herren Law in Houston, you won’t pay a cent unless we win your case. For a free, no-obligation consultation with Houston VA disability benefits lawyer William Herren, call us today at (713) 682-8194.